Ford 8.8" passenger car and truck
Ring gear 8.8". Ring-gear bolts (12) 7/16" × 20 RH. Cover bolts 10. Carrier break: none. Pinion shaft 1.625" / 28 spline. Reverse-rotation rows are the IFS front sets.
18 of 18 ring-and-pinion numbers from this chapter are still in the Oct 2026 fitment file.
Ford 8.8" partsStandard-cut gearsReverse-cut gearsInstall kits
Ring and pinion
| Part number | Ratio | Notes | 2026 fitment |
|---|---|---|---|
| YG F8.8-308 | 3.08 | — | 90 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-327 | 3.27 | — | 90 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-331 | 3.31 | — | 90 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-355 | 3.55 | — | 90 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-373 | 3.73 | — | 93 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-411 | 4.11 | — | 90 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-430 | 4.30 | — | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-456 | 4.56 | — | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-488 | 4.88 | — | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-513 | 5.13 | — | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8-571 | 5.71 | — | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YG F8.8R-331R | 3.31 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-355R | 3.55 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-373R | 3.73 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-411R | 4.11 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-456R | 4.56 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-488R | 4.88 | reverse rotation | 10 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YG F8.8R-513R | 5.13 | reverse rotation | 9 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
Unit bearings
| Part number | Description | 2026 fitment |
|---|---|---|
| YB U516008 | IRS unit bearing | Not in the Oct 2026 file |
Spider gear kits
| Part number | Description | 2026 fitment |
|---|---|---|
| YPKF8.8-P-28 | Dura Grip & Eaton posi spider gear kit 28 spline | 31 vehicles — Ford 8.8" - 28 Spline |
| YPKF8.8-P-31 | Dura Grip & Eaton posi spider gear kit 31 spline | 44 vehicles — Ford 8.8" - 31 Spline |
| YPKF8.8-PC | Trac Loc clutch set, early design w/long tabs | 88 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+2 more) |
| YPKF8.8-PC-C | Trac Loc clutch set, 2003 & up SVT Cobra only | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YPKF8.8-PC-L | Trac Loc clutch set, late design w/short tabs | 89 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YPKF8.8-S-28 | Standard spider gear kit, 28 spline | 35 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" Reverse Front 28 Spline |
| YPKF8.8-S-28IRS | Standard spider gear kit, 28 spline IRS | 3 vehicles — Ford 8.8" IRS Passenger Car 28 Spline |
| YPKF8.8-S-31 | Standard spider gear kit, 31 spline | 81 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+2 more) |
| YPKF8.8-T/L-31 | Trac Loc spider gear kit, 31 spline w/o clutches or cross pin shaft | 48 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS Passenger Car 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YPKGM12-PC-DG1 | Dura Grip clutch kit, 14 piece composite clutches | 378 vehicles — GM 12 Bolt Truck; GM 8.6" Rear, '99-'08; Ford 8.8" - 31 Spline (+6 more) |
| YPKGM12-PC-SHIM | Dura Grip posi shim kit | 374 vehicles — GM 12 Bolt Truck; GM 8.6" Rear, '99-'08; Ford 8.8" - 31 Spline (+6 more) |
| YPKGM12-PC-14 | Dura Grip & Eaton posi clutch set 14 Carbon clutches | 381 vehicles — GM 12 Bolt Truck; GM 8.6" Rear, '99-'08; Ford 8.8" - 31 Spline (+6 more) |
| YPKGM12-PC-18 | Dura Grip & Eaton posi clutch set 18 steel clutches | 378 vehicles — GM 12 Bolt Truck; GM 8.6" Rear, '99-'08; Ford 8.8" - 31 Spline (+6 more) |
| YPKGM12-PC-22 | Dura Grip & Eaton posi clutch set 22 steel clutches | Not in the Oct 2026 file |
Overhaul and install kits
| Part number | Description | 2026 fitment |
|---|---|---|
| YK F8.8-A | Master Overhaul kit, 2009 & down | 51 vehicles — Ford 8.8" - 28 Spline |
| YK F8.8-B | Master Overhaul kit, 2010 F150 & 2010 & up Mustangs | 3 vehicles — Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YK F8.8-C | Master Overhaul kit, 2011 & up F150 | 2 vehicles — Ford 8.8" - 31 Spline |
| YK F8.8-IRS-L | Master Overhaul kit, IRS passenger car | 8 vehicles — Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline; Ford 8.8" IRS Passenger Car 31 Spline |
| YK F8.8-IRS-SUV | Master Overhaul kit IRS SUV | 18 vehicles — Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline; Ford 8.8" IRS Passenger Car 31 Spline |
| YK F8.8-REV | Master Overhaul kit, IFS front | 5 vehicles — Ford 8.8" Reverse Front 28 Spline |
| BK F8.8 | Bearing installation kit, 2009 & down | 65 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| PK F8.8 | Pinion installation kit, 2009 & down | Not in the Oct 2026 file |
| MK F8.8 | Minimum installation kit | 78 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| CK F8.8 | Carrier installation kit | 145 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+5 more) |
Axle bearing and seal kits
| Part number | Description | 2026 fitment |
|---|---|---|
| AK 1559 | Axle Bearing & Seal kit, 2.530" O.D., non-IRS | 407 vehicles — Chrysler 9.25" Rear, '00 & older; Chrysler 8.25", '76-'96; GM 12 Bolt Truck (+8 more) |
| AK 1563 | Axle Bearing & Seal kit, 2.250" O.D., non-IRS | 216 vehicles — Ford 7.5; GM 7.5" Rear, '81 & older; GM 12 Bolt Passenger Car (+6 more) |
| AK 1561FD | Axle Bearing & Seal kit, 2.985" O.D. | 117 vehicles — Ford 9.75" (9 3/4 inch), '97-'98; Chrysler 9.25" Rear, '00 & older; Ford 9.75" (9 3/4 inch) , '00-'07 (+5 more) |
Pinion yokes
| Part number | Description | 2026 fitment |
|---|---|---|
| YY F880600 | Round companion flange, 4.3" O.D. | 29 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS Passenger Car 28 Spline; Ford 8.8" IRS SUV |
| YY F880601 | 1330 U/Joint | 56 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YY F880602 | Round companion flange, 5" O.D. | 49 vehicles — Ford 8.8" IRS SUV; Ford 8.8" - 28 Spline |
| YY F880622 | 1350 U/Joint, forged steel | 66 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YY F880631 | Round companion flange, 2005 & up Mustang w/CV driveshaft | 4 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS Passenger Car 31 Spline |
Shim kits
| Part number | Description | 2026 fitment |
|---|---|---|
| SK 25300 | Pinion depth shim kit | 569 vehicles — GM 8.6" Rear, '99-'08; Ford 7.5; GM 8.6" Rear, '09 & up (+27 more) |
| SK CSF8.8 | Crush sleeve eliminator kit | 138 vehicles — Ford 8.8" - 28 Spline; Ford 7.5; Ford 8.8" IRS SUV (+1 more) |
| SK SS12 | Super carrier shim kit | 284 vehicles — GM 8.6" Rear, '99-'08; GM 8.6" Rear, '09 & up; GM 12 Bolt Truck (+10 more) |
Small parts
| Part number | Description | 2026 fitment |
|---|---|---|
| YB AX-009 | IRS/IFS axle bearing | 28 vehicles — Ford 8.8" IRS SUV; Ford 8.8" Reverse Front 28 Spline |
| YSPABS-026 | ABS tone ring, 35 tooth, 2003 & up crown vic | 1 vehicle — Ford 8.8" - 28 Spline |
| YSPABS-017 | ABS tone ring, for carrier, 108 tooth | 53 vehicles — Ford 8.8" - 28 Spline |
| YSPABS-018 | ABS tone ring for axle, 50 tooth, 3.7" | 1 vehicle — Ford 8.8" - 28 Spline |
| YSPABS-019 | ABS tone ring for axle, 49 tooth, 4.5" | 1 vehicle — Ford 8.8" - 28 Spline |
| YSPBF-007 | Baffle, IFS front | 5 vehicles — Ford 8.8" Reverse Front 28 Spline |
| YSPBF-023 | Outer slinger, rear differential | 152 vehicles — Ford 7.5; Ford 9" (9 inch) - 28 Spline; Ford 9" (9 inch) - 35 Spline (+5 more) |
| YSPBLT-024 | Ring gear bolt | 149 vehicles — Ford 8.8" - 28 Spline; Ford 7.5; Ford 8.8" IRS SUV (+2 more) |
| YSPBLT-038 | Cross pin bolt | 888 vehicles — GM 8.6" Rear, '99-'08; Chrysler 9.25" Rear, '00 & older; GM 12 Bolt Truck (+21 more) |
| YSPCC-010 | C/Clip | 402 vehicles — GM 12 Bolt Truck; GM 8.6" Rear, '99-'08; GM 12 Bolt Passenger Car (+7 more) |
| YSPCS-002 | Crush sleeve | 391 vehicles — Ford 7.5; Ford 9" (9 inch) - 28 Spline; Ford 9.75" (9 3/4 inch) , '00-'07 (+13 more) |
| YSPPN-020 | Pinion nut | 233 vehicles — Ford 9" (9 inch) - 28 Spline; Ford 7.5; Ford 8 (+5 more) |
| YSPSR-019 | IRS snap ring | Not in the Oct 2026 file |
| YSPSTUD-005 | Axle stud | 129 vehicles — Ford 7.5; Ford 9" (9 inch) - 28 Spline; Ford 9" (9 inch) - 35 Spline |
| YSPSPR-004 | Trac Loc spring, 28 spline | 30 vehicles — Ford 8.8" - 28 Spline |
| YSPSPR-005 | Trac Loc spring, 31 spline | 44 vehicles — Ford 8.8" - 31 Spline |
| YSPSPR-009 | Dura Grip spring plate 200lb & 300lb design | Not in the Oct 2026 file |
| YSPSPR-010 | Dura Grip spring, 300lb | Not in the Oct 2026 file |
| YSPSPR-011 | Dura Grip spring, 200lb | Not in the Oct 2026 file |
| YSPSR-010 | Stub axle snap ring clip | 8 vehicles — Ford 8.8" Reverse Front 28 Spline; Ford 8.8" Reverse Front 31 spline |
| YSPTW-027 | Pinion gear thrust washer, 0.750" I.D. | 66 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YSPTW-028 | Side gear thrust washer, 0.750" cross pin design | 66 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YSPTW-029 | Pinion gear thrust washer, 0.875" I.D. | 78 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YSPTW-030 | Side gear thrust washer, 0.875" cross pin design | 78 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YSPXP-026 | Cross pin shaft, 0.875" diameter | 78 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
| YSPXP-027 | Cross pin shaft | 138 vehicles — Ford 9" (9 inch) - 28 Spline; Ford 8; AMC Model 20 |
| YSPXP-057 | Notched cross pin shaft | 53 vehicles — Ford 8.8" - 28 Spline |
| YSPXP-059 | Notched cross pin shaft | 75 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline |
Traction aids and spools
| Part number | Description | 2026 fitment |
|---|---|---|
| YDGF8.8-28-1 | Dura Grip positraction, 28 spline | 38 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" Reverse Front 28 Spline; Ford 8.8" IRS Passenger Car 28 Spline |
| YDGF8.8-31-1 | Dura Grip positraction, 31 spline | 94 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+3 more) |
| YC F318 | Trac Loc positraction, loaded | 77 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YP FSF8.8-31 | Steel spool, 31 spline | Not in the Oct 2026 file |
| YP MINSF8.8-28 | Mini spool, 28 spline | 30 vehicles — Ford 8.8" - 28 Spline |
| YP MINSF8.8-31 | Mini spool, 31 spline | 49 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YGLF8.8-28 | Grizzly Locker, 28 spline | 40 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" Reverse Front 28 Spline; Ford 8.8" IRS Passenger Car 28 Spline |
| YGLF8.8-31 | Grizzly Locker, 31 spline | 59 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" Reverse Front 31 spline; Ford 8.8" IRS Passenger Car 31 Spline |
| YC F318-C | Trac Loc Positraction with carbon fiber clutches | 80 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 31 Spline (+1 more) |
Carrier cases
| Part number | Description | 2026 fitment |
|---|---|---|
| YC F8.8-DG-28 | Dura Grip case, bare, 28 spline | 30 vehicles — Ford 8.8" - 28 Spline |
| YC F8.8-DG-31 | Dura Grip case, bare, 31 spline | 77 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YC F3180-S | Standard loaded carrier case, 31 spline | 73 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS SUV; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YC F880500 | Standard case, 28 spline | 40 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" Reverse Front 28 Spline; Ford 8.8" IRS Passenger Car 28 Spline |
| YC F880502 | Standard case, 31 spline | 82 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" IRS SUV; Ford 8.8" IRS Passenger Car 28 Spline (+1 more) |
Covers and gaskets
| Part number | Description | 2026 fitment |
|---|---|---|
| YCGF8.8 | Cover gasket | 114 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" IRS SUV (+2 more) |
| YP C1-F8.8 | Chrome cover | 77 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YP C3-F8.8-B | Heavy-duty aluminum girdle cover | 56 vehicles — Ford 8.8" - 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
| YP C5-F8.8-P | Plastic Cover | Not in the Oct 2026 file |
| YP C5-F8.8-S | Steel Cover | 98 vehicles — Ford 8.8" - 31 Spline; Ford 8.8" - 28 Spline; Ford 8.8" 2010-2014 Mustang & Straight Axles w/ 3.250" OD Pinion Brg. 31 spline |
Seals
| Part number | Description | 2026 fitment |
|---|---|---|
| YMS3604 | Pinion seal | 134 vehicles — Ford 7.5; Ford 8.8" IRS SUV; Ford 9.75" (9 3/4 inch), '97-'98 (+1 more) |
| YMS8660S | Axle seal, 2.250" O.D. | 202 vehicles — Ford 7.5; GM 7.5" Rear, '81 & older; GM 12 Bolt Passenger Car (+5 more) |
| YMS8835S | Axle seal, 2.530" O.D. | 383 vehicles — Chrysler 9.25" Rear, '00 & older; Chrysler 8.25", '76-'96; GM 12 Bolt Truck (+7 more) |
| YMS99181 | Pinion yoke redi sleeve | 189 vehicles — Ford 7.5; Ford 9" (9 inch) - 28 Spline; Ford 8 (+2 more) |
| YMS710067 | Axle seal, 2.985" O.D. | 112 vehicles — Ford 9.75" (9 3/4 inch), '97-'98; Chrysler 9.25" Rear, '00 & older; Ford 9.75" (9 3/4 inch) , '00-'07 (+3 more) |
| YMSF1003 | Stub axle seal, IRS, Passenger car | 5 vehicles |
| YMSF1004 | Stub axle seal, IFS front | 4 vehicles — Ford 8.8" Reverse Front 28 Spline |
| YMSF1005 | Stub axle seal, IRS SUV | 22 vehicles — Ford 8.8" IRS SUV |